# | Project Name | Start | End | Word | Project Type | Amount | Latest Status | Progress |
---|---|---|---|---|---|---|---|---|
1 | কাবিখা | 30-06-2013 | 30-06-2015 | ৩ | kabita | ৭৫০০০/- | বাস্তবায়িত | |
2 | টিআর | 30-06-2013 | 31-05-2014 | ১ | tr | ২,৭৫০০/- | বাস্তবায়িত | |
3 | এলজিডি | 30-06-2012 | 30-06-2013 | ১,২,৩,৪,৫,৬,৭,৮,৯ | lged | ১,০০,০০০/- | বাস্তবায়িত | |
4 | এলজিএসপি | 30-06-2012 | 30-06-2013 | ১,২,৩,৪,৫,৬,৭,৮,৯ | lgsp | ৪,৭৫০০০/- | বাস্তবায়িত | |
5 | কাবিটা | 30-06-2013 | 30-06-2014 | ২ | kabita | ৪,১৩,০০০/- | বাস্তবায়নাধীন | |
6 | জি আর | 30-06-2013 | 31-05-2014 | 3 | gr | বাস্তবায়নাধীন | ||
7 | এলজিএসপি | 30-06-2012 | 30-06-2013 | ১,২,৩,৪,৫,৬ | ৬,৫৯,৩৯০ | |||
8 | এলজিএসপি | 30-06-2012 | 30-06-2013 | ১,২,৩,৪,৫,৬,৭,৮,৯ | ৪,৭৫০০০/- |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS